Register Now to Secure Your Spot
Our teams are coming together quickly, and many rosters are already at capacity. If your young athlete is planning to play this season, we strongly encourage you to register as soon as possible. Once teams are full, we won’t be able to guarantee additional spots.
Don’t miss out on a great season of fun, friends, and softball—register today.
Welcome to SSWRMSA’s registration portal for the 2026 season! Below you'll find everything you need to know about House C teams, Thunder Rep teams, fees, volunteer commitments, and more.

NOTE: A $50.00 late fee applies to U9-U20 registrations received after February 28
| Division | Birth Year | CoEd | Plays On | Volunteer / Uniform Deposit | SSWRMSA Base Fee | Softball BC Fee | Total Fee | Late Reg Fee |
|---|---|---|---|---|---|---|---|---|
| Learn to Play (LTP) - Registration | 2020 & 2021 | Yes | Tue & Thu | N/A | $100.00 | $25.00 | $125.00 | |
| U7 - Registration | 2019 | Yes | Tue & Thu | N/A | $115.00 | $35.00 | $150.00 | |
| U9 - Registration | 2017 & 2018 | Yes | Mon & Wed | $175 | $200.00 | $35.00 | $235.00 | $50 |
| U11C - Registration | 2015 & 2016 | No | Tue & Thu | $175.00 / $75.00 | $235.00 | $35.00 | $270.00 | $50 |
| U13C - Registration | 2013 & 2014 | No | Mon & Wed | $175.00 / $75.00 | $245.00 | $45.00 | $290.00 | $50 |
| U15C - Registration | 2011 & 2012 | No | Tues & Thu | $175.00 / $75.00 | $295.00 | $45.00 | $340.00 | $50 |
| U17C - Registration | 2009 & 2010 | No | Mon & Wed | $175.00 / $75.00 | $295.00 | $45.00 | $340.00 | $50 |
| U20C - Registration | 2006 & 2007 & 2008 | No | Mon & Wed | $175.00 / $75.00 | $295.00 | $45.00 | $340.00 | $50 |
| Senior Women | 2006 or older | No | Sun-Thu | N/A | N/A |

NOTE: A $100.00 late fee applies to Thunder rep player registrations received after October 31
| Division | Birth Year | CoEd | Plays On | Volunteer / Uniform Deposit | SSWRMSA Base Fee | Softball BC Fee | Total Fee | Late Reg Fee (Oct 31+) |
|---|---|---|---|---|---|---|---|---|
| U11 Rep - Registration | 2015 | No | Mon & Wed | $175.00 / $75.00 | $345.00 | $35.00 | $380.00 | $100.00 |
| U13A - Registration | 2013 | No | Mon & Wed | $175.00 | $435.00 | $45.00 | $480.00 | $100.00 |
| U13B - Registration | 2013 & 2014 | No | Tue & Thu | $175.00 | $410.00 | $45.00 | $455.00 | $100.00 |
| U15B - Registration | 2011 & 2012 | No | Mon & Wed | $175.00 | $410.00 | $65.00 | $475.00 | $100.00 |
| U17B - Registration | 2009 & 2010 | No | Tue & Thu | $175.00 | $410.00 | $65.00 | $475.00 | $100.00 |
| Senior Women | 2006 or older | No | Sun-Thu |
Apply for finacial assistance early — processing can take 4-6 weeks.
SSWR Minor Softball - 30th Anniversary Celebration
Sunnyside Park
South Surrey White Rock Minor Softball - 30th Anniversary Celebration